|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender / Age |
Monthly Income |
Annual Percentage Return P&I |
Tax Free Portion |
| Male 60 | $490.71 | 5.88% | 64% Tax Exclusion |
| Male 65 | $539.52 | 6.47% | 68% Tax Exclusion |
| Male 70 | $602.72 | 7.23% | 71% Tax Exclusion |
| Male 75 | $684.21 | 8.21% | 76% Tax Exclusion |
| Male 80 | $732.84 | 8.79% | 85% Tax Exclusion |
| Male 85 | $830.31 | 9.96% | 87% Tax Exclusion |
| Gender / Age |
Monthly Income |
Annual Percentage Return P&I |
Tax Free Portion |
| Female 60 | $465.49 | 5.59% | 66% Tax Exclusion |
| Female 65 | $508.90 | 6.11% | 72% Tax Exclusion |
| Female 70 | $567.45 | 6.81% | 74% Tax Exclusion |
| Female 75 | $646.81 | 7.75% | 78% Tax Exclusion |
| Female 80 | $701.87 | 8.42% | 90% Tax Exclusion |
| Female 85 | $813.50 | 9.76% | 91% Tax Exclusion |
| Gender / Age |
Monthly Income |
Annual Percentage Return P&I |
Tax Free Portion |
| Male 65 / Female 60 | $465.88 | 5.59% | 64% Tax Exclusion |
| Male 70 / Female 65 | $497.63 | 5.97% | 69% Tax Exclusion |
| Male 75 / Female 70 | $537.92 | 6.46% | 74% Tax Exclusion |
| Male 80 / Female 75 | $589.67 | 7.08% | 80% Tax Exclusion |
| Non-Life Fixed Period ONLY ($100,000 Premium) |
Monthly Income |
Guaranteed Total Return Over Term | Tax Free Portion |
| 5 Year Certain ONLY | $1,675.16 | $100,507.20 | 99% Tax Exclusion |
| 10 Year Certain ONLY | $917.16 | $110,059.20 | 90% Tax Exclusion |
| 15 Year Certain ONLY | $670.54 | $120,697.20 | 82% Tax Exclusion |
| 20 Year Certain ONLY | $565.40 | $135,696.00 | 73% Tax Exclusion |
| 25 Year Certain ONLY | $499.71 | $149,913.00 | 66% Tax Exclusion |
| 30 Year Certain ONLY | $459.52 | $165,427.20 | 60% Tax Exclusion |
| 35 Year Certain ONLY | $416.58 | $174,963.60 | 57% Tax Exclusion |
| 40 Year Certain ONLY | $381.60 | $183,168.00 | 54% Tax Exclusion |
|
Annual Percentage Return P&I: This is the annual percentage needed in any other vehicle to guaranteed the same income without out ever running out of money! |
|||
| Quotes may vary in some states due to state premium taxes. | |||
|
Various Insurance Companies Rated
(A+ or A) By A.M. Best
|
|||
| Request a quote | |||
![]()
Fixed Annuity Information:
A.
Rated Immediate Annnuity
B. Gearing up for retirement
C. Deferred Start Immediate
Annuity
D. Sample SPIA Quotes
E.
Using Immediate Annuities to fund Life Insurance
F.
Deferred Annuity Interest Rates
G. Licensed Life
Insurance Agent Services
H. About
Fixed Index Annuities
![]()
Call 800-373-9697 for assistance
|
Send mail to annuity@earthlink.net with
questions or comments about this web site.
|